Product Details:
Material | Cobalt Oxide |
Physical State | Powder |
Color | Black |
Packaging Type | HDPE Bag |
Brand | United Wolfram |
Melting Point | 1933 Degree Celsius |
Packaging Size | 20 kg |
Molecular Weight | 74.93 g/mol |
Solubility | Insoluble In H2o, Soluble In Sa |
Cobalt Oxide Powder is oxides of Cobalt and is Inorganic Compounds. There are three oxides of cobalt.
They are as below:
1) Cobalt (II) oxide known as Cobaltous Oxide or Cobalt monoxide.
2) Cobalt (III) oxide known as the Cobaltic oxide or Dicobalt trioxide.
3) Cobalt (II, III) oxide known as Cobaltosic oxide, Tri Cobalt tetroxide, Cobalto-cobaltic oxide.
Cobalt (II) oxide CAS number [1307-96-6] has Molecular formula CoO, Mol. Wt.: 74.9326 gm. /mole. It is a blackish or grayish powder finds its application mainly in ceramic industries and also in chemical industries for preparing Cobalt (II) salts such as Cobalt (II) nitrate having Mol. Formula Co( NO3 )2.
Cobalt (III) oxide CAS number [1308-04-9] has Molecular formula Co2 O3, Mol. Wt.: 165.86 gm. / mole. It is a black colored powder.
Cobalt (II, III) oxide CAS number [1308-06-1] has Molecular formula Co3 O4, Molecular Wt.: 240.8 gm. /mole. It is available in black colored powder form, soluble in hot acids and alkali hydroxides. Cobalt (II, III) oxide is used mainly as a pigment in glass industries.
Cobalt oxide is an olive-green to red crystals or grayish or black powder in appearance, cobalt oxide is used extensively in the ceramics industry as an additive to create blue colored glazes and names as well as in the chemical industry for producing cobalt (II) salts.
Cobalt oxide is a metallic pigment that provides blue coloring in porcelains and glass. Various forms of cobalt oxide are changes to CoO at 850 – 900 C. CoO is a grayish brown powder that decomposes at 1935 C, insoluble in water. It is also used as a drying agent in inks and varnishes and as a feed and fertilizer additive.
Product Details:
Usage/Application | Laboratory |
Packaging Size | 20 kg |
Packaging Type | HDPE Bag |
Grade Standard | Reagent Grade |
Density | 1.948 g/cm3 - 3.75 g/cm3 |
Melting point | 735 Degree Celsius |
Appearance | Crystalline Powder Form |
Brand | United Wolfram |
Assay | 99.75 % |
Molecular Weight | 281 g/mol |
Colour | Carrot Red |
Structure | Mono Hydrate |
Solubility | Completely Soluble In Water |
Chemical Analysis: M.W : 281 g/mol
Parameters | Specification |
Al | <15 ppm |
As | <15 ppm |
Ca | <20 ppm |
Cr | <30 ppm |
Fe | <30 ppm |
K | <20 ppm |
Mg | <15 ppm |
Mo | <40 ppm |
Na | <20 ppm |
Ni | <10 ppm |
Si | <20 ppm |
Cu | <10 ppm |
Mn | <15 ppm |
Sn | <10 ppm |
Product Details:
Grade | Laboratory |
CAS Number | 7791-13-1 |
Appearance | Crystalline Powder Form |
Molecular Weight | 129.839 g/mol |
Melting Point | 86 Degree Celsius |
Density | 1.924 g/cm3 |
Solubility | 38.5 g/100 ml (Methanol) |
Assay | 99.99 % |
Packaging Size | 20 kg |
Packaging Type | HDPE Bag |
Color | Rose Red |
Chemical Analysis: M.W : 129.839 gm/mol
Parameters |
Specification |
Al |
<10 ppm |
As |
<10 ppm |
Ca |
<20 ppm |
Cr |
<30 ppm |
Fe |
<20 ppm |
K |
<20 ppm |
Mg |
<15 ppm |
Na |
<20 ppm |
Ni |
<30 ppm |
Si |
<20 ppm |
Cu |
<20 ppm |
Mn |
<15 ppm |
Sn |
<10 ppm |
Product Details:
Grade | Laboratory |
Form | Powder |
Cobalt content | 46 - 48 % |
Melting Point | 140 Degree Celsius |
Packaging Size | 20 kg |
Packaging Type | HDPE Bag |
Solubility | Soluble In Mineral Acid |
Moisture | 0.5% |
Assay | 99.99 % |
Brand | United Wolfram |
Chemical Analysis: M.W : 118.9 g/mol
Parameters |
Specification |
Al |
<10 ppm |
As |
<10 ppm |
Ca |
<20 ppm |
Cr |
<30 ppm |
Fe |
<50 ppm |
K |
<20 ppm |
Mg |
<15 ppm |
Mo |
<80 ppm |
Na |
<40 ppm |
Ni |
<30 ppm |
Si |
<20 ppm |
Cu |
<20 ppm |
Mn |
<15 ppm |
Sn |
<10 ppm |
Product Details:
Grade | Laboratory |
Melting Point | 140 Degree Celsius |
Density | 1.7 g/cm3 |
Molecular Weight | 177 g/mol |
Appearance | Crystalline Powder Form |
Color | Pink |
Solubility | Soluble In Alcohol |
Assay | 99.99 % |
Brand | United Wolfram |
Packaging Size | 20 kg |
Packaging Type | HDPE Bag |
Product Details:
Material | Cobalt Nitrate |
Color | Red |
Form | Powder |
Melting Point | 155 Degree Celsius |
Packaging Size | 20 kg |
Density | 1.87 G/cm3 |
Packaging Type | HDPE Bag |
Solubility | Soluble In Water 134 G/100 ml (Degree Celsius) |
Molecular Weight | 291 g/mol |
Chemical Analysis: M.W : 291 g/mol
Parameters |
Specification |
Al |
<10 ppm |
As |
<10 ppm |
Ca |
<20 ppm |
Cr |
<30 ppm |
Fe |
<50 ppm |
K |
<20 ppm |
Mg |
<15 ppm |
Mo |
<80 ppm |
Na |
<40 ppm |
Ni |
<30 ppm |
Si |
<20 ppm |
Cu |
<20 ppm |
Mn |
<15 ppm |
Sn |
<10 ppm |
Product Details:
Formula | (Co(OAc)2 |
Melting Point | 140 Degree Celsius |
Density | 1.7 g/cm3 |
Molecular Weight | 249 g/mol |
Appearance | Crystalline Powder Form |
Color | Pink |
Solubility | Soluble In Alcohol |
Assay | 99.99 % |
Brand | United Wolfram |
Packaging Size | 20 kg |
Packaging Type | HDPE Bag |
Product Details:
Brand | United Wolfram |
Formula | CO |
Packaging Size | 20 kg |
Color | Mettalic Grey |
Density | 8.90 g/cm3 |
Cas Number | 7440-48-4 |
Molecular Weight | 58.93 g/mol |
Assay | 99.99% |
Melting Point | 1495 Degree Celsius |
Appearance | Amorphous Powder Form |
Product Details:
Brand | United Wolfram |
Formula | CO |
Packaging Size | 20 kg |
Color | Mettalic Grey |
Density | 8.90 g/cm3 |
Grade | Commercial |
Molecular Weight | 58.93 g/mol |
Assay | 99.99% |
Melting Point | 1495 Degree Celsius |
Appearance | Amorphous Powder Form |
Product Details:
Brand | United Wolfram |
Formula | CO |
Packaging Size | 20 kg |
Color | Mettalic Grey |
Density | 8.90 g/cm3 |
Grade | Laboratory |
Appearance | Amorphous Powder Form |
Melting Point | 1495 Degree Celsius |
Assay | 99.99% |
Molecular Weight | 58.93 g/mol |
Product Details:
Brand | United Wolfram |
Formula | CO |
Packaging Size | 20 kg |
Color | Mettalic Grey |
Density | 8.90 g/cm3 |
Grade | Laboratory |
Molecular Weight | 58.93 g/mol |
Assay | 99.98% |
Melting Point | 1495 Degree Celsius |
Appearance | Amorphous Powder Form |
Product Details:
Packaging Size | 25 kg |
Packaging Type | Bag |